GRMZM2G004161_T01
Information about this gene:
Transcription ID | GRMZM2G004161_T01 |
Locus ID | GRMZM2G004161 |
Description | filtered_set; syntelog; UniRef90: C5XFI9_SORBI Putative uncharacterized protein Sb03g043250 n=2 (Andropogoneae) Exp=3e-148; maizesequence.org: RefSeq_dna:NM_001136739; hypothetical protein LOC100191305 (LOC100191305) mRNA | RefSeq_peptide:NP_001130211; hypothetical protein LOC100191305 | UniGene:Zm.100118; Transcribed locus strongly similar to NP_001130211.1 hypothetical protein LOC100191305 [Zea mays] | UniGene:Zm.18969; Hypothetical protein LOC100191305 | Uniprot/SPTREMBL:B4F8C0; Putative uncharacterized protein | Uniprot/SPTREMBL:B4FUA2; Putative uncharacterized protein | GO:0008270; zinc ion binding | GO:0006355; regulation of transcription DNA-dependent | GO:0005634; nucleus | GO:0005515; protein binding | GO:0004402; histone acetyltransferase activity | GO:0003712; transcription cofactor activity | EntrezGene:100191305; hypothetical protein LOC100191305 |
Gene Location | chr3:164974626..164978606 |
Closest Ds site | chr3:164978751(0.1 kb from 5' end of the gene) |
Closest Ds barcode ID | I.S06.1448 |
Number |
Barcode ID |
Est. Ds Insertion site |
Distance (kb) (in gene) |
5 or 3 |
Gene - Ds span |
1 |
I.S06.1448 |
chr3:164978751 |
0.1 |
5 |
164974626..164978751 |
2 |
B.W07.0231 |
chr3:165178054 |
199.4 |
5 |
164974626..165178054 |
3 |
I.W06.0609 |
chr3:165726420 |
747.8 |
5 |
164974626..165726420 |
4 |
I.S06.2163 |
chr3:165905481 |
926.9 |
5 |
164974626..165905481 |
5 |
I.S07.1202B |
chr3:166447951 |
1469.3 |
5 |
164974626..166447951 |
6 |
Ac.bti03526 |
chr3:166451196 |
1472.6 |
5 |
164974626..166451196 |
7 |
B.S05.0278 |
chr3:166794584 |
1816 |
5 |
164974626..166794584 |
8 |
B.S07.1217 |
chr3:166797876 |
1819.3 |
5 |
164974626..166797876 |