GRMZM2G164974_T01
Information about this gene:
Transcription ID | GRMZM2G164974_T01 |
Locus ID | GRMZM2G164974 |
Description | filtered_set; syntelog; UniRef90: Q10PV5_ORYSJ Os03g0220100 protein n=7 (Poaceae) Exp=0; maizesequence.org: Uniprot/SPTREMBL:C0HE99; Putative uncharacterized protein | Uniprot/SPTREMBL:B4G0N2; Putative uncharacterized protein | Uniprot/SPTREMBL:B4F9E4; Putative uncharacterized protein | UniGene:Zm.76482; Hypothetical protein LOC100191595 | RefSeq_peptide:NP_001130497; hypothetical protein LOC100191595 | RefSeq_dna:NM_001137025; hypothetical protein LOC100191595 (LOC100191595) mRNA | GO:0016747; transferase activity transferring acyl groups other than amino-acyl groups | GO:0016020; membrane | EntrezGene:100191595; hypothetical protein LOC100191595 | GO:0003824; catalytic activity | GO:0006633; fatty acid biosynthetic process | GO:0008152; metabolic process | GO:0008415; acyltransferase activity | GO:0008610; lipid biosynthetic process |
Gene Location | chr1:27506254..27508489 |
Closest Ds site | chr1:27506231(0 kb from 3' end of the gene) |
Closest Ds barcode ID | B.S07.0028R |
Number |
Barcode ID |
Est. Ds Insertion site |
Distance (kb) (in gene) |
5 or 3 |
Gene - Ds span |
1 |
B.S07.0028R |
chr1:27506231 |
0 |
3 |
27506231..27508489 |
2 |
I.S08.5061 |
chr1:27505672 |
0.6 |
3 |
27505672..27508489 |
3 |
Ac.mon00192 |
chr1:27523275 |
14.8 |
5 |
27506254..27523275 |
4 |
B.S06.0611B |
chr1:27863757 |
355.3 |
5 |
27506254..27863757 |
5 |
I.S07.0300 |
chr1:27978878 |
470.4 |
5 |
27506254..27978878 |
6 |
I.S06.1828 |
chr1:26826635 |
679.6 |
3 |
26826635..27508489 |
7 |
B.S05.0282B |
chr1:26746352 |
759.9 |
3 |
26746352..27508489 |
8 |
B.S05.0371B |
chr1:26571683 |
934.6 |
3 |
26571683..27508489 |